<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Marketing Automation Blog &#187; Marketing Development</title>
	<atom:link href="http://blog.net-results.com/tag/marketing-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.net-results.com</link>
	<description>Marketing Automation for Small and Mid-Sized Businesses</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Your Customers and Prospects Should Drive Your Development Roadmap</title>
		<link>http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/</link>
		<comments>http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:22:04 +0000</pubDate>
		<dc:creator>Lindsey Bowman</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Automation System]]></category>
		<category><![CDATA[Development Roadmap]]></category>
		<category><![CDATA[Marketing Development]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=62</guid>
		<description><![CDATA[



		
			Email this to a friend?
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on LinkedIn
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		





			
				
			
		
I&#8217;ve found that a lot of software companies have regular meetings to sit around and discuss what they think their customers want. These meetings [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20Your%20Customers%20and%20Prospects%20Should%20Drive%20Your%20Development%20Roadmap%22&amp;body=Link: http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27ve%20found%20that%20a%20lot%20of%20software%20companies%20have%20regular%20meetings%20to%20sit%20around%20and%20discuss%20what%20they%20think%20their%20customers%20want.%20These%20meetings%20often%20involve%20the%20marketing%2C%20development%2C%20and%20executive%20teams%20-%20sometimes%20they%20might%20even%20include%20sales.%20But%20how%20confident%20can%20a%20company%20be%20that%20what%20they%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap+-+http://b2l.me/7bzgy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;t=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;title=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;title=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;title=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;title=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap&amp;summary=I%27ve%20found%20that%20a%20lot%20of%20software%20companies%20have%20regular%20meetings%20to%20sit%20around%20and%20discuss%20what%20they%20think%20their%20customers%20want.%20These%20meetings%20often%20involve%20the%20marketing%2C%20development%2C%20and%20executive%20teams%20-%20sometimes%20they%20might%20even%20include%20sales.%20But%20how%20confident%20can%20a%20company%20be%20that%20what%20they%20&amp;source=SMB Marketing Automation Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/&amp;title=Why+Your+Customers+and+Prospects+Should+Drive+Your+Development+Roadmap" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.net-results.com%2F2009%2F06%2Fwhy-your-customers-and-prospects-should-drive-your-development-roadmap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.net-results.com%2F2009%2F06%2Fwhy-your-customers-and-prospects-should-drive-your-development-roadmap%2F&amp;source=NetResults&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve found that a lot of software companies have regular meetings to sit around and discuss what they <em>think</em> their customers want. These meetings often involve the marketing, development, and executive teams &#8211; sometimes they might even include sales. But how confident can a company be that what they <em>think</em> should be done in terms of development, new features, and enhancements, is actually what the customer wants and/or needs? The truth is&#8230; we don&#8217;t always know &#8211; and when we guess, we usually come up short. That is why software companies need to stop guessing and start listening to actual users and potential uses. Think: Windows Vista.<span id="more-62"></span></p>
<p>ComputerWorld outlined <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=Operating+Systems&#038;articleId=9114106&#038;taxonomyId=89&#038;pageNumber=2">&#8220;12 unnecessary Vista features you can disable right now&#8221;</a> in September of 2008. In Microsoft&#8217;s attempt to create a feature-rich, beautiful-looking, super cool operating system, they added a bunch of junk that most users would never use or even realize it was there. And the result? A slower system that forces users to go in and actually delete applications. How is that helpful?  </p>
<p>I&#8217;m guilty of this myself &#8211; at <a href="http://www.net-results.com">Net-Results</a>, we&#8217;ve often sat around and brainstormed about features that would be really cool to have and placed them on our &#8220;wish list&#8221;. Some of our features have even been driven by what our competitors have deemed important. Yet, nearly once a week I will talk to a prospect or customer who comes up with an idea we&#8217;ve never thought of &#8211; one that seems simple enough &#8211; but never crossed my mind. For example, a prospect asked me if he would be able to send out a discount coupon email to his customers on their birthday that varied depending upon what pages they looked at and where they showed interest. Seems reasonable, right? Yet he told me that not one marketing automation system he&#8217;d evaluated would have been able to do that for him. (In all fairness: it is possible with Net-Results, but would take a fair amount of set-up). Another customer asked if they could do split testing in a wizard beyond A/B &#8211; they wanted C/D/F and compare all the results. Again, seems reasonable, yet they had never found a system that would allow them to set that up via a wizard. From this, we&#8217;ve become much more aware of customer needs and we are tailoring our development roadmap and wish list priority to specifically reflect what our customers want &#8211; not just what we think is cool (although we are thrilled when &#8220;cool&#8221; meets &#8220;customer needs&#8221;).  </p>
<p>While each customer has unique needs that may or may not be wide spread, they are all important to listen to. In brainstorming meetings, be sure to include your customer service department &#8211; you know, those people that actually speak to your customers? <img src='http://blog.net-results.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If Microsoft had listened to their customer base, I expect they might have heard &#8220;speed of operation&#8221; and &#8220;ease of use&#8221; as two of the main interests&#8230; and maybe Vista would have turned out a bit differently. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.net-results.com/2009/06/why-your-customers-and-prospects-should-drive-your-development-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
