<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Marketing Automation Blog &#187; incentivize</title>
	<atom:link href="http://blog.net-results.com/tag/incentivize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.net-results.com</link>
	<description>Marketing Automation for Small and Mid-Sized Businesses</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Regain Business from Shopping Cart Abandoners</title>
		<link>http://blog.net-results.com/2009/06/how-to-regain-business-from-shopping-cart-abandoners/</link>
		<comments>http://blog.net-results.com/2009/06/how-to-regain-business-from-shopping-cart-abandoners/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[incentivize]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=12</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://blog.net-results.com/wp-content/uploads/2009/06/e-commerce.jpg" class="attachment-medium wp-post-image" alt="e-commerce" title="e-commerce" /></p>According to a recent survey from Marketing Sherpa, nearly 60% of online shoppers put something in their cart but do not purchase. While there are many ways to improve the abandonment rate at the point of sale (many discussed in the same Marketing Sherpa post), there are also actions you can take on the back [...]]]></description>
		<wfw:commentRss>http://blog.net-results.com/2009/06/how-to-regain-business-from-shopping-cart-abandoners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

