<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Marketing Automation Blog &#187; Email Leads</title>
	<atom:link href="http://blog.net-results.com/tag/email-leads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.net-results.com</link>
	<description>Marketing Automation for Small and Mid-Sized Businesses</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Pipeline is Starting to Dry Up.  Do You Know Where Your Leads Are?</title>
		<link>http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/</link>
		<comments>http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Email Leads]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[New Leads]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=71</guid>
		<description><![CDATA[



		
			Email this to a friend?
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on LinkedIn
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		





			
				
			
		
By Elizabeth Sklaroff, Access Marketing Company
I’m a pretty laid back person. I don’t get excited about much – and not much impresses me. But [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Pipeline%20is%20Starting%20to%20Dry%20Up.%20%20Do%20You%20Know%20Where%20Your%20Leads%20Are%3F%22&amp;body=Link: http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A By%20Elizabeth%20Sklaroff%2C%20Access%20Marketing%20Company%0D%0A%0D%0AI%E2%80%99m%20a%20pretty%20laid%20back%20person.%20I%20don%E2%80%99t%20get%20excited%20about%20much%20%E2%80%93%20and%20not%20much%20impresses%20me.%20But%20I%20have%20to%20say%20that%20I%E2%80%99m%20jazzed%20about%20lead%20gen%20again%2C%20and%20it%E2%80%99s%20because%20of%20the%20web%20intelligence%20I%E2%80%99m%20able%20to%20get%20now.%20With%20the%20help%20of%20a%20smart%20dem" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F+-+http://b2l.me/6sfx9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;t=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;title=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;title=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;title=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;title=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F&amp;summary=By%20Elizabeth%20Sklaroff%2C%20Access%20Marketing%20Company%0D%0A%0D%0AI%E2%80%99m%20a%20pretty%20laid%20back%20person.%20I%20don%E2%80%99t%20get%20excited%20about%20much%20%E2%80%93%20and%20not%20much%20impresses%20me.%20But%20I%20have%20to%20say%20that%20I%E2%80%99m%20jazzed%20about%20lead%20gen%20again%2C%20and%20it%E2%80%99s%20because%20of%20the%20web%20intelligence%20I%E2%80%99m%20able%20to%20get%20now.%20With%20the%20help%20of%20a%20smart%20dem&amp;source=SMB Marketing Automation Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/&amp;title=The+Pipeline+is+Starting+to+Dry+Up.++Do+You+Know+Where+Your+Leads+Are%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.net-results.com%2F2009%2F07%2Fdo-you-know-where-your-leads-are%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.net-results.com%2F2009%2F07%2Fdo-you-know-where-your-leads-are%2F&amp;source=NetResults&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><span style="font-size: 12pt;">By Elizabeth Sklaroff, Access Marketing Company</span></strong></p>
<p>I’m a pretty laid back person. I don’t get excited about much – and not much impresses me. But I have to say that I’m jazzed about lead gen again, and it’s because of the web intelligence I’m able to get now. With the help of a smart demand generation “solution” (forgive me for this grossly over-used term in marketing – but in this case, it truly fits), our clients know what their leads are doing and when they are doing it – and most importantly WHO their leads are.  After installing the snippet of Net-Results code onto our clients’ websites, I have been amazed, intrigued and slightly addicted to the intelligence.<span id="more-71"></span></p>
<p>Until a visitor has completed a specific information-seeking activity, my best intelligence is the IP address’ company name, duration on site and pages viewed.  But, once I have associated a lead’s name with an IP address by virtue of an email campaign or a completed form on the website, my insight into the lead’s activities is amazing.  If you aren’t doing this – then you are truly missing out on what could amount to numerous opportunities for new leads and sales.</p>
<p>I can see when and what the prospect viewed plus analyze their visit trends over time.  As a nice bonus, I can also set alerts so I receive an email a notification when a specific lead is on the site.  The beauty of the intelligence is not limited to email campaigns and leads captured through online forms.  I have recently found that integrating it with an outbound calling campaign adds a level of detail and granularity that data-freaks (like me) have long desired.</p>
<p>Here’s how it works: The outbound call company/appointment setting service sends me a list of prospects with verified names and email addresses of people they’ve talked to who are interested in our clients’ information or in learning more about their products.  I load this list into Net-Results and associate it with a follow-up email.  I also set an alert so I will know anytime one of these prospects visits our clients’ sites.  I can then view the campaign’s stats and alerts to tell the outbound call company how they did, who might be interested in an additional call, if anyone downloaded a PDF, etc.</p>
<p>Talk about threading the needle!</p>
<p>Unlike those clumsy, ill-timed, generic follow-up calls and emails of years past, I now have amazing insight and data regarding each lead’s site visit and level of interest.  And we can now have more data on effectiveness of certain call campaigns because we can see who is taking action after they hang up the phone and get the follow up email. I can use this knowledge about pages visited and documents downloaded to help the call company tweak the script or offer. Furthermore, when a member of the internal sales team or the outside call company follows up with one of these leads, he or she can reference products and services <em>specific</em> to the lead and site visit.  The call becomes much more targeted, efficient and effective as a result of this intelligence.</p>
<p>I know in this ultra-chaotic and oftentimes impersonal online world, nothing beats customization and relevance.  How great is it to provide this personalization by intelligently using an <a title="Demand Generation" href="http://www.net-results.com" target="_blank">online demand generation</a> tool?  You decide.</p>
<p><em>Elizabeth Sklaroff is an Account Manager with Access Marketing Company, specializing in <a title="B2B Marketing Strategy" href="http://www.accessmarketingcompany.com" target="_blank">B2B marketing strategy</a>, tactics and execution. With a combined sales and marketing background, she is focused on ways to help clients bridge the gap between the two disciplines to get better results more efficiently and cost-effectively. With the help of Net-Results, Elizabeth manages comprehensive marketing, lead gen, lead nurturing and reputation management programs for a variety of clients. Elizabeth uses Net-Results in her day-to-day activities to develop leads, facilitate the sales cycle and promote loyalty and referral opportunities. To contact Elizabeth with questions about how she’s leveraging web intelligence, marketing automation and demand generation to drive results, email her at elizabeth “@” accessmarketingcompany.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.net-results.com/2009/07/do-you-know-where-your-leads-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
