<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Automation Blog</title>
	<atom:link href="http://blog.net-results.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.net-results.com</link>
	<description>Marketing and Sales Alignment. Hallelujah.</description>
	<lastBuildDate>Tue, 21 May 2013 20:48:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pivot Time: Marketing for Startups</title>
		<link>http://blog.net-results.com/pivot-time-marketing-for-startups/</link>
		<comments>http://blog.net-results.com/pivot-time-marketing-for-startups/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:15:39 +0000</pubDate>
		<dc:creator>Chaz Daum</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[Net-Results Product Features]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=2663</guid>
		<description><![CDATA[It&#8217;s Boulder Startup Week and I&#8217;m feeling inspired. You may have noticed the lack of an &#8220;Internlandia&#8221; in the title&#8230;I&#8217;m an official full-time employee now! I spent 3 months here as an intern making photocopies, washing cars, doing data entry, &#8230; <a href="http://blog.net-results.com/pivot-time-marketing-for-startups/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/pivot-time-marketing-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internlandia: Studying Your Campaign Strategies</title>
		<link>http://blog.net-results.com/internlandia-campaign-strategies/</link>
		<comments>http://blog.net-results.com/internlandia-campaign-strategies/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:22:03 +0000</pubDate>
		<dc:creator>Chelsee Esmailli</dc:creator>
				<category><![CDATA[CRM Integration]]></category>
		<category><![CDATA[Drip Campaign]]></category>
		<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=2562</guid>
		<description><![CDATA[BEEP BEEEP BEEEEP. I look up, a little startled, from my laptop at my alarm clock. Wow, 6 AM already. Little does the alarm clock know I am already up&#8230; Only because I actually didn&#8217;t sleep last night, or the &#8230; <a href="http://blog.net-results.com/internlandia-campaign-strategies/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/internlandia-campaign-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Organizational Readiness for Marketing Automation</title>
		<link>http://blog.net-results.com/determining-organizational-readiness-marketing-automation/</link>
		<comments>http://blog.net-results.com/determining-organizational-readiness-marketing-automation/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:00:48 +0000</pubDate>
		<dc:creator>Cherish Edwards</dc:creator>
				<category><![CDATA[Agency Partners]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=2222</guid>
		<description><![CDATA[Marketing Automation is an evolutionary step that goes beyond simply providing email content to your contacts. Marketing Automation blends data, content, lead scoring and nurturing that requires active participation in order to realize real results. And the results can be &#8230; <a href="http://blog.net-results.com/determining-organizational-readiness-marketing-automation/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/determining-organizational-readiness-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internlandia: The Evolution of Marketing: A Darwinian Timeline</title>
		<link>http://blog.net-results.com/the-evolution-marketing-a-darwinian-timeline/</link>
		<comments>http://blog.net-results.com/the-evolution-marketing-a-darwinian-timeline/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:43:30 +0000</pubDate>
		<dc:creator>Chaz Daum</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=2255</guid>
		<description><![CDATA[The field of marketing has experienced many changes as technological advances, human and corporate goals as well as consumer habits have evolved. From humble beginnings as early-human paintings of animals to carefully segmented content, marketing has developed into more than &#8230; <a href="http://blog.net-results.com/the-evolution-marketing-a-darwinian-timeline/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/the-evolution-marketing-a-darwinian-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Here, Which Means Lead Management Mid-Spring Cleaning Time!</title>
		<link>http://blog.net-results.com/its-may-1-time-for-some-lead-management-mid-spring-cleaning/</link>
		<comments>http://blog.net-results.com/its-may-1-time-for-some-lead-management-mid-spring-cleaning/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:00:48 +0000</pubDate>
		<dc:creator>Matt Filios</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Basics]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=2278</guid>
		<description><![CDATA[Hello Fellow Revenue Makers, The year is officially one-third of the way over. Crazy, I know, but true. It&#8217;s also a great time to look deeper into your marketing automation and lead management practices and processes and see what may &#8230; <a href="http://blog.net-results.com/its-may-1-time-for-some-lead-management-mid-spring-cleaning/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/its-may-1-time-for-some-lead-management-mid-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 531/581 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: dkv9rq2wcjno8.cloudfront.net

 Served from: blog.net-results.com @ 2013-05-22 02:26:41 by W3 Total Cache -->