<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Segment-Driven Marketing Automation Blog</title>
	<atom:link href="http://blog.net-results.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.net-results.com</link>
	<description>Marketing Automation for Small and Mid-Sized Businesses</description>
	<lastBuildDate>Wed, 25 Apr 2012 21:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Note of Thanks to Our Customers and Partners</title>
		<link>http://blog.net-results.com/a-note-of-thanks-to-our-customers-and-partners/</link>
		<comments>http://blog.net-results.com/a-note-of-thanks-to-our-customers-and-partners/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:30:05 +0000</pubDate>
		<dc:creator>Michael Ward</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=1158</guid>
		<description><![CDATA[We were happy to learn today that WordStream, a marketing software company that provides search marketing tools for SEO &#38; PPC, has named Net-Results as a Market Leader in the Marketing Automation Software category. WordStream&#8217;s infographic titled &#8220;The World&#8217;s Best &#8230; <a href="http://blog.net-results.com/a-note-of-thanks-to-our-customers-and-partners/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/a-note-of-thanks-to-our-customers-and-partners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sales Enablement &amp; Lead Management Dashboards for SugarCRM, Email Delivery Windows, New JSON API</title>
		<link>http://blog.net-results.com/sugarcrm-sales-enablement-marketing-automation/</link>
		<comments>http://blog.net-results.com/sugarcrm-sales-enablement-marketing-automation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:02:53 +0000</pubDate>
		<dc:creator>Net-Results</dc:creator>
				<category><![CDATA[CRM Integration]]></category>
		<category><![CDATA[Net-Results Product Features]]></category>
		<category><![CDATA[SugarCRM Integration]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=1134</guid>
		<description><![CDATA[Our developers have been killing it lately and the hits just keep coming. Today we&#8217;re happy to announce several new features and feature enhancements. SugarCRM Integration Enhancements: FunnelVision Lead Management Dashboards, Built-In Sales Enablement, Automated Task Scheduling, Campaign Sync to &#8230; <a href="http://blog.net-results.com/sugarcrm-sales-enablement-marketing-automation/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/sugarcrm-sales-enablement-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Our Massively Funded Competition, Thank You.</title>
		<link>http://blog.net-results.com/to-our-massively-funded-competition-thank-you/</link>
		<comments>http://blog.net-results.com/to-our-massively-funded-competition-thank-you/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:30:48 +0000</pubDate>
		<dc:creator>Matt Filios</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=1114</guid>
		<description><![CDATA[While this post may seem like a thinly-veiled swipe at our competitors I assure you this is truly sincere. I want to take a quick moment to thank Eloqua, Marketo, Hubspot and others for raising so much money in our &#8230; <a href="http://blog.net-results.com/to-our-massively-funded-competition-thank-you/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/to-our-massively-funded-competition-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Lead Management &amp; Analytics Reporting</title>
		<link>http://blog.net-results.com/enhanced-lead-management-analytics-reporting/</link>
		<comments>http://blog.net-results.com/enhanced-lead-management-analytics-reporting/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:52:12 +0000</pubDate>
		<dc:creator>Net-Results</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Net-Results Product Features]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Visitor Identification]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=1070</guid>
		<description><![CDATA[Net-Results allows you to analyze prospect qualifications and behavior in ways simply not possible with other systems. Now we’ve made it even easier for you to get your hands on this information by enhancing Net-Results’ automated reports. We’re happy to &#8230; <a href="http://blog.net-results.com/enhanced-lead-management-analytics-reporting/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/enhanced-lead-management-analytics-reporting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Your Content Writing Getting Stale? Get out of Dodge.</title>
		<link>http://blog.net-results.com/is-your-content-writing-getting-stale-get-out-of-dodge/</link>
		<comments>http://blog.net-results.com/is-your-content-writing-getting-stale-get-out-of-dodge/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:44:33 +0000</pubDate>
		<dc:creator>Matt Filios</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://blog.net-results.com/?p=1065</guid>
		<description><![CDATA[Happy Monday. A quick, simple post today to the marketers who are maybe not feeling the mojo with their writing chops lately. I have one great piece of advice; get out of town. Literally. Getting out of your “normal” world &#8230; <a href="http://blog.net-results.com/is-your-content-writing-getting-stale-get-out-of-dodge/">Continued</a>]]></description>
		<wfw:commentRss>http://blog.net-results.com/is-your-content-writing-getting-stale-get-out-of-dodge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.net-results.com @ 2012-05-16 19:25:41 -->
